FEEDBACK

Bushwick Inlet Park Summer 2010

 
 

7 a side football

Brooklyn, New York, United States

Tables

Competitor Pl W D L GF GA +/- Pts
1 Chico's Bail Bonds 7 5 1 1 13 7 6 16
2 Berry Park 7 5 0 2 23 11 12 15
3 Scousers 7 4 1 2 17 11 6 13
4 FC Headers 7 4 1 2 22 8 14 13
5 Badgers FC 7 3 1 3 14 17 -3 10
6 Wild Turkeys 7 2 2 3 8 18 -10 8
7 Hawks FC 7 2 0 5 19 24 -5 6
8 AC Kermans 7 0 0 7 6 26 -20 0
Punti per W=3, D=1, L=0  (*TW = Tiebreaker win, *TL = Tiebreaker loss)