Write on the dashboard
Only followers can post.
22 day
21 day-

17 day
16 day
20 day- older updates

Only followers can post.
| Tables | Pts | |
| 1 | Arno Calcio 1988 | 60* |
| 2 | Nuova Cortona Camucia | 44* |
| 3 | Audax Montevarchi | 43* |
| 4 | Interboys | 41* |
| 5 | Castiglionese | 39* |
| 6 | Levane | 27* |
| 7 | Alberoro | 22* |
| 8 | Nuova AC Foiano | 15* |
| 9 | Bucinese | 14* |
| 10 | Cavriglia | 9* |
| 11 | Neri | 2* |
| 12 | Audax Montevarchi B Fuori classifica | 0* |
0 followers
Your comment is waiting for administrator moderation