Tournament description
CALENDARIO http://www.servicesport.it/calcio/campionati/stampe/generati/calendario_PAR_PG2_A_8926.pdf
Read all info »
Publish on the dashboard
Only followers can post.
CALENDARIO http://www.servicesport.it/calcio/campionati/stampe/generati/calendario_PAR_PG2_A_8926.pdf
Read all info »
Only followers can post.
| Tables | Pts | |
| 1 | Arno Calcio 1988 | 60* |
| 2 | Nuova Cortona Camucia | 44* |
| 3 | Audax Montevarchi | 43* |
| 4 | Interboys | 41* |
| 5 | Castiglionese | 39* |
| 6 | Levane | 27* |
| 7 | Alberoro | 22* |
| 8 | Nuova AC Foiano | 15* |
| 9 | Bucinese | 14* |
| 10 | Cavriglia | 9* |
| 11 | Neri | 2* |
| 12 | Audax Montevarchi B Fuori classifica | 0* |
Followed by 0 people: