Competitor | Pl | W | D | L | GF | GA | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Anas HADFI | 8 | 4 | 2 | 2 | 17 | 13 | 4 | 14 |
2 | Mohammed El Arabi HADFI | 8 | 3 | 3 | 2 | 29 | 14 | 15 | 12 |
3 | Abdellah HADFI | 8 | 3 | 2 | 3 | 17 | 14 | 3 | 11 |
4 | Abdelalim NABIH | 8 | 2 | 3 | 3 | 16 | 18 | -2 | 9 |
5 | Ahmed Salim NABIH | 8 | 2 | 2 | 4 | 11 | 31 | -20 | 8 |
|
2 – 0 | |||||
|
3 – 3 | |||||
|
detail |
|
1 – 0 | |||||
|
3 – 1 | |||||
|
detail |
|
3 – 1 | |||||
|
4 – 1 | |||||
|
detail |
|
4 – 1 | |||||
|
3 – 1 | |||||
|
detail |
|
3 – 3 | |||||
|
2 – 2 | |||||
|
detail |
|
3 – 3 | |||||
|
1 – 1 | |||||
|
detail |
|
15 – 1 | |||||
|
2 – 0 | |||||
|
detail |
|
1 – 2 | |||||
|
4 – 1 | |||||
|
detail |