Tournament description
CALENDARIO http://www.servicesport.it/calcio/campionati/stampe/generati/calendario_PAR_PJU_A_63162.pdf
Read all info »
Publish on the dashboard
Only followers can post.
CALENDARIO http://www.servicesport.it/calcio/campionati/stampe/generati/calendario_PAR_PJU_A_63162.pdf
Read all info »
Only followers can post.
| Montevarchi Mercatale | – | Bucinese | 4 – 2 | |
| Fratta S. Caterina | – | Castelnuovese | 1 – 3 | |
| Pian di Sco | – | Faellese | 1 – 3 | |
| Nuova AC Foiano | – | Levane | 3 – 2 | |
| Terranuovese | – | Lorese | 3 – 0 | |
| Battifolle | – | Terontola | 1 – 4 |
| Tables | Pts | |
| 1 | Castelnuovese | 62 |
| 2 | Terontola | 49* |
| 3 | Nuova AC Foiano | 49 |
| 4 | Montevarchi Mercatale | 45 |
| 5 | Terranuovese | 45 |
| 6 | Tegoleto | 40 |
| 7 | Faellese | 30* |
| 8 | Bucinese | 30 |
| 9 | Levane | 28 |
| 10 | Fratta S. Caterina | 22 |
| 11 | Battifolle | 19 |
| 12 | Pian di Sco | 13 |
| 13 | Lorese | 6 |
Followed by 0 people: