Write on the dashboard
Only followers can post.
25 round
24 round
23 round- older updates

Only followers can post.
| Standings | Pts | |
| 1 | Montepaschi Siena | 48 |
| 2 | Sigma C. Montegranaro | 32 |
| 3 | Pepsi Caserta | 32 |
| 4 | Virtus Bologna | 32 |
| 5 | NGC Medical Cantù | 32 |
| 6 | Armani Jeans Milano | 30 |
| 7 | Lottomatica Roma | 28 |
| 8 | Air Avellino | 26 |
| 9 | Benetton Treviso | 24 |
| 10 | Banca Tercas Teramo | 20 |
| 11 | Angelico Biella | 20 |
| 12 | Cimberio Varese | 18* |
| 13 | Scavolini Spar Pesaro | 18 |
| 14 | Vanoli Cremona | 18 |
| 15 | Carife Ferrara | 16 |
| 16 | Nuova AMG Sebastiani Napoli | -8* |
Your comment is waiting for administrator moderation